Catalogue
Electrical Sector
Horizontal - Reversible latches, H. lock body 64 mm without striking plates
Article | Finish | Entrance | Total size | Packing | Minimum order |
---|---|---|---|---|---|
304.60.01.0 | Zink steel - Width 16 mm | 60 | 150 | 30 | 1 |
304.60.02.0 | Zink steel - Width 22 mm | 60 | 150 | 30 | 1 |
304.70.01.0 | Zink steel - Width 16 mm | 70 | 160 | 30 | 1 |
304.70.02.0 | Zink steel - Width 22 mm | 70 | 160 | 30 | 1 |
304.80.01.0 | Zink steel - Width 16 mm | 80 | 170 | 30 | 1 |
304.80.02.0 | Zink steel - Width 22 mm | 80 | 170 | 30 | 1 |
304.90.01.0 | Zink steel - Width 16 mm | 90 | 180 | 30 | 5 |
304.90.02.0 | Zink steel - Width 22 mm | 90 | 180 | 30 | 5 |
304.99.01.0 | Zink steel - Width 16 mm | 100 | 190 | 30 | 5 |
304.99.02.0 | Zink steel - Width 22 mm | 100 | 190 | 30 | 5 |
Included
Carry over | ART. 875.98.00.0 |
On request
Under forend plates | ART. 850.01 850.02 | |
Roses | ART. 805.08.00.0 | |
Cylinders for knob | Series: 722 | |
Striking plate | ART. 835.03 | |
Striking plates | Series: 870 875 | |
Other cylinders | Series: 702 | |
Cylinder 54 mm | ART. 702.22.22.1 | |
Stainless steel adjustable striking plate | Series: 860 |