Catalogue
Keys and cylinders
Cylinders - Half oval brass cylinder mm 13x28, central Welka lever
Article | Finish | Hand | Colonna | A | B | L | Minimum Packaging | Minimum order |
---|---|---|---|---|---|---|---|---|
702.22.05.0 | Brass | R | 4 | 22 | 5 | 37 | 1 | 1 |
702.22.05.1 | Nickel brass | R | 4 | 22 | 5 | 37 | 1 | 1 |
702.22.22.0 | Brass | R | 4 | 22 | 22 | 54 | 1 | 1 |
702.22.22.1 | Nickel brass | R | 4 | 22 | 22 | 54 | 1 | 1 |
702.22.28.0 | Brass | R | 4 | 22 | 28 | 60 | 1 | 1 |
702.22.28.1 | Nickel brass | R | 4 | 22 | 28 | 60 | 1 | 1 |
702.22.34.0 | Brass | R | 4 | 22 | 34 | 66 | 1 | 1 |
702.22.34.1 | Nickel brass | R | 4 | 22 | 34 | 66 | 1 | 1 |
702.22.38.0 | Brass | R | 4 | 22 | 38 | 70 | 1 | 1 |
702.22.38.1 | Nickel brass | R | 4 | 22 | 38 | 70 | 1 | 1 |
702.22.42.0 | Brass | R | 4 | 22 | 42 | 74 | 1 | 1 |
702.22.42.1 | Nickel brass | R | 4 | 22 | 42 | 74 | 1 | 1 |
702.22.48.0 | Brass | R | 4 | 22 | 48 | 80 | 1 | 1 |
702.22.48.1 | Nickel brass | R | 4 | 22 | 48 | 80 | 1 | 1 |
702.25.25.0 | Brass | R | 4 | 25 | 25 | 60 | 1 | 1 |
702.25.25.1 | Nickel brass | R | 4 | 25 | 25 | 60 | 1 | 1 |
702.28.05.0 | Brass | R | 4 | 28 | 5 | 43 | 1 | 1 |
702.28.05.1 | Nickel brass | R | 4 | 28 | 5 | 43 | 1 | 1 |
702.28.28.0 | Brass | R | 4 | 28 | 28 | 66 | 1 | 1 |
702.28.28.1 | Nickel brass | R | 4 | 28 | 28 | 66 | 1 | 1 |
702.28.38.0 | Brass | R | 4 | 28 | 38 | 76 | 1 | 1 |
702.28.38.1 | Nickel brass | R | 4 | 28 | 38 | 76 | 1 | 1 |
702.28.48.0 | Brass | R | 4 | 28 | 48 | 86 | 1 | 1 |
702.28.48.1 | Nickel brass | R | 4 | 28 | 48 | 86 | 1 | 1 |
702.38.05.0 | Brass | R | 4 | 38 | 5 | 53 | 1 | 1 |
702.38.05.1 | Nickel brass | R | 4 | 38 | 5 | 53 | 1 | 1 |
Included
N° 3 Keys | Series: 502 |
Impianti speciali
Key alike KA | 995.00.00.0 | |
Key alike to the sample KAS | 996.00.00.0 |