Catalogo
Chiavi e cilindri
Cilindri - Cilindro sagomato in ottone, leva DIN 30°
Articolo | Finitura | Mano | Colonna | A | B | L | Confezione Minima | Ordine Minimo |
---|---|---|---|---|---|---|---|---|
702.22.22.1 | Ottone Nichelato | DX | 4 | 22 | 22 | 54 | 1 | 1 |
702.22.28.1 | Ottone Nichelato | DX | 4 | 22 | 28 | 60 | 1 | 1 |
702.22.34.1 | Ottone Nichelato | DX | 4 | 22 | 34 | 66 | 1 | 1 |
702.22.38.1 | Ottone Nichelato | DX | 4 | 22 | 38 | 70 | 1 | 1 |
702.22.42.1 | Ottone Nichelato | DX | 4 | 22 | 42 | 74 | 1 | 1 |
702.22.48.1 | Ottone Nichelato | DX | 4 | 22 | 48 | 80 | 1 | 1 |
702.25.25.1 | Ottone Nichelato | DX | 4 | 25 | 25 | 60 | 1 | 1 |
702.28.28.1 | Ottone Nichelato | DX | 4 | 28 | 28 | 66 | 1 | 1 |
702.28.38.1 | Ottone Nichelato | DX | 4 | 28 | 38 | 76 | 1 | 1 |
702.28.48.1 | Ottone Nichelato | DX | 4 | 28 | 48 | 86 | 1 | 1 |
In dotazione
Impianti speciali
Cifratura a chiave uguale a nostra scelta KA | 995.00.00.0 | |
Cifratura a chiave uguale al campione KAS | 996.00.00.0 |