Catalogue
Steel Sector
Armoured shutters - Deadbolt and inside rods controlled by handle square (run mm 25)
Article | Finish | Entrance | Total size | Minimum Packaging | Packing | Minimum order |
---|---|---|---|---|---|---|
085.25.01.0 | Nickel steel -Profile cylinder | 25 | 37 | 1 | 30 | 1 |
085.25.10.0 | Stainless steel -Profile cylinder | 25 | 37 | 1 | 30 | 1 |
085.30.01.0 | Nickel steel -Profile cylinder | 30 | 42 | 1 | 30 | 1 |
085.30.10.0 | Stainless steel -Profile cylinder | 30 | 42 | 1 | 30 | 1 |
085.35.01.0 | Nickel steel -Profile cylinder | 35 | 47 | 1 | 30 | 1 |
085.35.10.0 | Stainless steel -Profile cylinder | 35 | 47 | 1 | 30 | 1 |
On request
Handle with plate | ART. 086.06.04.0 | |
Handle with plate | ART. 086.04.04.0 | |
Handle with plate | ART. 086.02.04.0 | |
Key alike | ART. 995.00.00.0 | |
Handle with plate | ART. 086.00.04.0 | |
Cylinder mm 54 | ART. 700.22.22.1 | |
Half cylinder 37 mm | ART. 700.22.05.1 | |
Inside Rods | ART. 190.05.00.0 | |
Striking plate | ART. 830.12.10.0 | |
Striking plate | ART. 830.12.01.0 |