Catalogue
Electrical Sector
Vertical profiles - Three turns and reversible latches, H. lock body 78 mm, without striking plates
Article | Finish | Entrance | Total size | Packing | Minimum order |
---|---|---|---|---|---|
306.60.01.0 | Zink steel - Width 16 mm | 60 | 150 | 30 | 1 |
306.60.02.0 | Zink steel - Width 22 mm | 60 | 150 | 30 | 1 |
306.70.01.0 | Zink steel - Width 16 mm | 70 | 160 | 30 | 1 |
306.70.02.0 | Zink steel - Width 22 mm | 70 | 160 | 30 | 1 |
306.80.01.0 | Zink steel - Width 16 mm | 80 | 170 | 30 | 1 |
306.80.02.0 | Zink steel - Width 22 mm | 80 | 170 | 30 | 1 |
306.90.01.0 | Zink steel - Width 16 mm | 90 | 180 | 30 | 5 |
306.90.02.0 | Zink steel - Width 22 mm | 90 | 180 | 30 | 5 |
306.99.01.0 | Zink steel - Width 16 mm | 100 | 190 | 30 | 5 |
306.99.02.0 | Zink steel - Width 22 mm | 100 | 190 | 30 | 5 |
Included
Carry over | ART. 875.98.00.0 |
On request
Stainless steel adjustable striking plate | Series: 860 |