Catalogue
Aluminum Sector
Multipoint - Multi5 locking points with two deadbolts one turn adjustable and changeable latch or roller
Article | Finish | Entrance | Total size | Packing | Minimum order |
---|---|---|---|---|---|
174.25.10.0510 | Stainless steel - Profile cylinder DIN 30° | 25 | 37 | 6 | 1 |
174.25.10.0516 | Stainless steel - Profile cylinder DIN 30° | 25 | 37 | 6 | 1 |
174.25.10.0526 | Stainless steel - Profile cylinder DIN 30° | 25 | 37 | 6 | 1 |
174.30.10.0510 | Stainless steel - Profile cylinder DIN 30° | 30 | 42 | 6 | 1 |
174.30.10.0516 | Stainless steel - Profile cylinder DIN 30° | 30 | 42 | 6 | 1 |
174.30.10.0526 | Stainless steel - Profile cylinder DIN 30° | 30 | 42 | 6 | 1 |
174.35.10.0510 | Stainless steel - Profile cylinder DIN 30° | 35 | 47 | 6 | 1 |
174.35.10.0516 | Stainless steel - Profile cylinder DIN 30° | 35 | 47 | 6 | 1 |
174.35.10.0526 | Stainless steel - Profile cylinder DIN 30° | 35 | 47 | 6 | 1 |
Included
ART. . | ||
N. 1 nylon rose | ART. 805.09.00.0 |
On request
Tubolar rods | ART. 190.06.00.0 | |
Adjustable and changeable roller | ART. 886.00.00.1 | |
Striking plates | Series: 830 875 | |
Knobs | Series: 750 751 752 | |
Cylinders pre-arranged for knobs | Series: 721 735 | |
Other cylinder | Series: 700 | |
Cylinder mm 54 | ART. 700.22.22.1 | |
Stainless steel adjustable striking plate | Series: 860 |